Anyone else think they should've gone with Texas Hold 'Em? Hell, ESPN2 probably would've put it on in prime time.
Friday, November 05, 2004
Subscribe to:
Post Comments (Atom)
All the content allowed by law [talkin'].
September 27, 2006: 321.7
October 4, 2006: 320.3
October 11, 2006: 318.6
October 18, 2006: 316.6
October 25, 2006: 315.8
November 1, 2006: 312.2
November 8, 2006: 310.7
November 15, 2006: 307.6
November 22, 2006: 308.1
November 29, 2006: 305.0
December 6, 2006: 306.1
December 13, 2006: 306.0
December 20, 2006: 306.2
January 10, 2007: 304.8
January 17, 2007: 307.9
January 24, 2007: 302.8
January 31, 2007: 304.1
February 7, 2007: 298.5!!!!!
February 21, 2007: 301.4 (grrr!)
February 28, 2007: 300.9
March 7, 2007: 300.6
March 14, 2007: 300.0
March 21, 2007: 298.4
March 28, 2007: 297.0
April 4, 2007: 298.4
April 11, 2007: 293.5
April 18, 2007: 295.8
April 25, 2007: 296.2
May 2, 2007: 293.6
May 9, 2007: 292.3
May 23, 2007: 295.0
May 30, 2007: 294.0
June 6, 2007: 295.5
June 13, 2007: 289.2
June 20, 2007: 286.1
June 27, 2007: 285.2
July 4, 2007: 283.9
August 1, 2007: 285.1
August 25, 2007: 284.1
September 26, 2007: 284.7
October 3, 2007: 283.3
October 10, 2007: 283.7
October 17, 2007: 281.9
Total lost to date: 43.2 lbs.
No comments:
Post a Comment